Yuchai 16kW Low Noise Diesel Generator Set | Reliable AY23 Series
Product Description:
The Yuchai AY23 series diesel generator is engineered for industrial and commercial reliability.
Powered by the high-performance YCDV254FHZ-25 engine, this 16kW (20kVA) genset provides a stable power supply with an emphasis on low noise operation and energy efficiency.
Whether utilized for emergency backup or as a primary power source, our Yuchai generator sets are built to withstand demanding environmental conditions while maintaining exceptional fuel economy.
Flexible Configurations:
We offer versatile configurations to meet your specific site requirements, including open, weather-proof, and soundproof silent types, as well as mobile trailer options. All units are compatible with global power standards (50Hz/60Hz) and can be customized with premium ATS switches (ABB, Schneider, Socomec) and advanced controllers (Deepsea, ComAp, DEIF).
| Generator set | Genset Model | AY23 | |
| Rating Power (KW/KVA) | 16/20 | ||
| Standby Power(KW/KVA) | 18/22.5 | ||
| Rating Ammeter(A) | 29 | ||
| Diesel engine | General data | Engine model | YCDV254FHZ-25 |
| Prime Power(KW/KVA) | 20/25 | ||
| Standby Power(KW/KVA) | 22/27.5 | ||
| number of Cylinder & Configuration | 4 cylinders in line | ||
| Bore X Stroke (mm) | 89/100 | ||
| Displacement(l) | 2.5 | ||
| Compression Ratio | 17.5:1 | ||
| Governor type | Electric start | ||
| Rated RPM | 1500 | ||
| Exhaust system | Exhaust gas flow(m³/min) | 33 | |
| Max. Exhaust Gas Temperature(℃) | 550 | ||
| Max. Exhaust back Pressure(KPA) | 10 | ||
| Air intake system | Aspiration Type | Turbocharged intercoolant | |
| Max. intake depression(KPA) | 12 | ||
| Combustion air Volume(m³/min) | 33 | ||
| Fuel system | Rating Fuel Consumption(l/h) | 50.4 | |
| 75% full Fuel Consumption(l/h) | 37.4 | ||
| Lubrication system | Total oil capacity(l) | 21 | |
| Max permissible oil temp(℃) | 97 | ||
| Oil pressure at rated rpm(KPA) | 345-413 | ||
| Cooling system | Total Coolant capacity(l) | 10 | |
| Max. temperature of coolant(℃) | 550 | ||
| Fan cooling air flow(m³/min) | 125 | ||
| Alternator | Alternator model | PI144D | |
| Rating Voltage(V) | 400/230 | ||
| Rating Capacity(KW/KVA) | 16/20 | ||
| Eff.% | 87.5% | ||
| Power Factor | 0.8 | ||
| Exciting type | Brushless self-exciter, AVR | ||
| Voltage regulation | ±0.5% | ||
| No. of Phase | 3 phase 4 wire | ||
| Enclosure Class | IP23 | ||
| Class of Insulation | H | ||
| Battery | Rating Capacity(AH) | 2X80AH 12V | |
| Dimension | Generator set dimension (LXWXH) | 2600x1008x1668 | |
| Weight | Generator set Net Weight (kg) | 2060 | |
FAQ
Q: Do you offer OEM customization for Yuchai generators?
A: Yes, we provide full OEM services for Yuchai diesel generator sets, ensuring the configuration matches your project specifications.
Q: What is the lead time for an AY23 16kW generator?
A: Our standard lead time is 15-25 days after receiving the advance deposit or original L/C.
Q: Do you provide international certifications?
A: Yes, we are ISO certified and can assist with region-specific compliance, including SONCAP (Nigeria), COI (Iran), and SASO (Saudi Arabia).






Reviews
There are no reviews yet.